Code | Name | Description | Key Milestone(s) |
---|---|---|---|
S0 | Enabling Environment and Needs Assessment | Development of relevant policies, laws, regulations and institutions and capacity and consensus building that allow and support the development of projects. | |
S1 | Project Definition | This phase includes part of the early stage concept design work needed before the pre-feasibility phase encompassing concept note development, ToRs for Pre-feasibility study, finalizing project grant agreement, setting up a project coordination mechanism and finalizing a project information brief. | Concept Note |
S2A | Pre-Feasibility | This stage encompasses successful completion of activities focused on acquiring support for basic and technical financial modeling; conducting of due diligence and finalizing of the pre-feasibility studies | Pre-Feasibility Study |
S2B | Feasibility | This phase encompasses activities focused on completing the feasibility study which covers organizational, financial, technical, social, environmental and other aspects of the project, securing its approval; drafting and finalizing ToRs for technical advisory services; conducting detailed project engineering designs and conducting detailed financial modeling for the project. | Feasibility Study |
S3A | Project Structuring | This phase involves creating the appropriate commercial and technical structure for the project crucial not only for attracting finance, but also for attracting the right mix of finance, development of financing options and development of an overall commercial structure and preliminary legal structuring. | Financial Structuring Plan |
S3B | Transaction Support & Financial Close | This phase involves creating the appropriate commercial and technical structure for the project crucial not only for attracting finance, but also for attracting the right mix of finance, development of financing options and development of an overall commercial structure and preliminary legal structuring. | Project Funding Approved; Credit Enhancing Mechanisms in place |
S4A | Tendering | This phase encompasses activities on preparation of tender documents, identification of construction financing methodology and the tender opening and bid evaluation processes and the awarding of the tender. | Tender Documents Prepared and Approved |
S4B | Construction | Construction and physical implementation on the infrastructure project commences | Consulting Engineer Contracted; Construction Contracts signed |
S4C | Operation | The infrastructure is operational at this stage. | To be defined per sector and per project during Evaluations |
Progress Monitoring Indicators
PIDA PAP Progress Monitoring Indicator Protocol - 194.95 KB