Programme Description | ||||||||||||||||
Programme Background | ||||||||||||||||
Expected Results | ||||||||||||||||
Programme Milestone | ||||||||||||||||
Technical Information | ||||||||||||||||
Countries | ||||||||||||||||
Regions | ||||||||||||||||
Regional Economic Communities (RECs) | ||||||||||||||||
Projects | ||||||||||||||||
|
Programme Description | ||||||||||||||||
Programme Background | ||||||||||||||||
Expected Results | ||||||||||||||||
Programme Milestone | ||||||||||||||||
Technical Information | ||||||||||||||||
Countries | ||||||||||||||||
Regions | ||||||||||||||||
Regional Economic Communities (RECs) | ||||||||||||||||
Projects | ||||||||||||||||
|
PIDA’s Virtual Project Information Centre is upgrading to enhance project tracking and monitoring capabilities. System maintenance scheduled for February 15-17, 2024. New features include real-time updates, interactive maps, and mobile access. All users please save reports before February 15. Current logins remain valid.